|
|
|
Rider 1: elizabeth so
Rider 2: amelia moore
Date | Race | elizabeth so finish | amelia moore finish | Victor | |
---|---|---|---|---|---|
2012-06-09 | Tour of Galena | 8 | 7 | amelia moore | Link |
2012-06-09 | Tour of Galena | 12 | 3 | amelia moore | Link |
2012-06-08 | Tour of Galena | 11 | 5 | amelia moore | Link |
2012-04-21 | Leland Kermesse | DNF | 6 | amelia moore | Link |
2011-06-20 | Tour of America's Dairyland | 7 | 3 | amelia moore | Link |
2011-07-09 | International Cycling Classic / SUPERWEEK Tour | 4 | 6 | elizabeth so | Link |
2011-08-06 | Alexian Brothers Tour of Elk Grove | 1 | 14 | elizabeth so | Link |
2011-06-11 | Tour of Galena | 4 | 3 | amelia moore | Link |
2011-06-11 | Tour of Galena | 6 | 4 | amelia moore | Link |
2011-06-11 | Tour of Galena | 1 | 8 | elizabeth so | Link |
2011-06-18 | Cobb Park Criterium | 2 | 3 | elizabeth so | Link |
2010-10-17 | Carpenter Park Cyclocross | 11 | 8 | amelia moore | Link |
2010-11-07 | Cyclocross for Life | 8 | 7 | amelia moore | Link |
2010-10-03 | Hopkins Cross | 15 | 1 | amelia moore | Link |
2010-09-19 | Jackson Park Cyclocross | 6 | 1 | amelia moore | Link |
2010-08-29 | Jackson Park Cyclocross 2-Person | 6 | 1 | amelia moore | Link |
2010-08-29 | Jackson Park Cyclocross 2-Person | 12 | 8 | amelia moore | Link |
2010-11-21 | Northbrook Swan Song | 8 | DNF | elizabeth so | Link |
2010-11-14 | Indian Lakes Cross Race | 12 | 6 | amelia moore | Link |
2010-11-13 | Indian Lakes Cross Race | 10 | 5 | amelia moore | Link |
2009-04-05 | 8th Annual Hillsboro-Roubaix 2009 | 12 | 9 | amelia moore | Link |
Have some fun -- play "RIDER FIGHTS!!" Use the keyword "versus" in the text box above to pit riders head-to-head. Like this -- "Levi Leipheimer versus Floyd Landis". The results show you which rider dominated the other in races they both started. Try "Mark Cavendish versus Tom Boonen" to see who's the sprint master of the universe. Or "Lance Armstrong versus George Hincapie" to kick off a battle of pals. Ever wonder which will make you a stronger rider, whiskey or a chimera twin? Then try "Floyd Landis versus Tyler Hamilton". Any two riders that raced in at least one race together during their career can "fight."
At the moment, our data goes back to 2002, and includes all UCI-sanctioned races, SCNCA races, and USACYCLING races.
Prefer a little privacy? No problem. Check this box to keep your searches out of Recent Searches.No results found.
2008
2008 USA Cycling Pro Tour Calendar
2008 USA Cycling NRC Calendar
2008 USA Crits Series - would be cool to make this a riderfights designation. (Also see: usacrits.com