| | 2014 Races |
40 | 2014 | xXx Racing Jackson Park CX Relay (David Reyes, Team Shortbread, won) | Fat Chickens | 2014-08-24 | All Open 0-99 Cat 1/2/3/4/5 | CX | Link |
44 | 2014 | Spring Super Criterium (Karson Glass, Johnny Sprockets, won) | Spidermonkey Cycling | 2014-04-05 | Men - Cat 5 - Open | Criterium | Link |
44 | 2014 | Spring Super Criterium (Karson Glass, Johnny Sprockets, won) | Spidermonkey Cycling | 2014-04-05 | Men Open Cat 5 | CRIT | Link |
| | 2012 Races |
13 | 2012 | Burnham Racing Spring Super Criterium (John Berberich, Michael's Cycles Team, won) | Spidermonkey Cycling | 2012-03-31 | Men - Cat 5 | Crit | Link |
DNF | 2012 | Gapers Block Crits (Andrew Toftoy, Nature Factor/Finer Finish, won) | Spidermonkey Cycling | 2012-03-29 | Men - Cat 4/5 - 2 | Crit | Link |
DNF | 2012 | Gapers Block Crits (Nicholas Scavone, Play It Again Sports Cycling, won) | Spidermonkey Cycling | 2012-03-28 | Men - Cat 4/5 - 2 | Crit | Link |
DNF | 2012 | Gapers Block Crits (Andrew Toftoy, Nature Factor/Finer Finish, won) | Spidermonkey Cycling | 2012-03-27 | Men - Cat 4/5 - 2 | Crit | Link |
DNF | 2012 | Gapers Block Crits (Nicholas Scavone, Play It Again Sports Cycling, won) | Spidermonkey Cycling | 2012-03-26 | Men - Cat 4/5 - 2 | Crit | Link |
| | 2011 Races |
DNF | 2011 | The 2011 UCI Carousel Volkswagen Jingle Cross Rock (Thomas Babinski, Iron Cycles, won) | Team TATI | 2011-11-27 | Men - Cat 4 | Cycl | Link |
DNF | 2011 | The 2011 UCI Carousel Volkswagen Jingle Cross Rock (Vance Fletcher, Des Moines Cycle Club, won) | Team TATI | 2011-11-26 | Men - Cat 4 | Cycl | Link |
44 | 2011 | The 2011 UCI Carousel Volkswagen Jingle Cross Rock (William Burkholder, , won) | Team TATI | 2011-11-25 | Men - Cat 4 | Cycl | Link |
37 | 2011 | PSI-clocross for Life (Edwin Bagley, Iron Cycles, won) | Team TATI | 2011-11-06 | Men - Cat 4B | Cycl | Link |
26 | 2011 | Carpenter Park Cyclocross (Edward Gadient, Iron Cycles, won) | Team TATI | 2011-10-16 | Men - Cat 4B | Cycl | Link |
36 | 2011 | Beverly Bike VeePak - Dan Ryan Woods (Edward Gadient, Iron Cycles, won) | Team TATI | 2011-10-09 | Men - Cat 4B | Cycl | Link |
54 | 2011 | Hopkins Cross (Benjamin Clemens, Wild Card Cycling, won) | Team TATI | 2011-10-02 | Men - Cat 4B | Cycl | Link |
38 | 2011 | Jackson Park RELAY Cyclocross (Katie Isermann, Bellum Racing/SRAM Factory, won) | Team TATI | 2011-08-26 | Men - Cat 1/2/3/4 - Open | Cycl | Link |
Loading...